4:30-5:30pm TBD - Optional Session on Introduction to Open StreetMaps. Location: Sakura Hall in the hotel
for early arrivals
7 PM onwards - Dinner
7 to 9AM - Breakfast
8:30 to 9AM - Registration and networking
9 to 9:15AM - Welcome remarks; What is TechCamp/Overview/What to Expect
9:15 to 9:45AM - Who am I? Icebreaker
Everyone heads to the hall (seat arrangement randomly changed throughout so everyone gets a chance to sit besides someone new each time)
10:15AM to 12PM - Why should we care about misinformation and disinformation?
12PM to 1PM - Lunch
1PM to 2:00PM - Plenary session - Intro to Design Thinking
2:00 to 2:45PM - Speed Geeking
2:45 to 4:15PM - Interactive training Session 1
Team Number | Topic | Trainer |
---|---|---|
1 | Sustainability through (social) entrepreneurship. | Dr. Om Prakash Gnawali |
2 | Interactive Data Collection using Kobo | Youth Mappers - Saurav Gautam, Anil Basnet, Mohammad Azharul Islam, and Gaurav Parajuli |
3 | Informational integrity and the future of democracy | Dr. Nirmal Rijal |
4 | Mobile Video Storytelling | Rajneesh Bhandari |
5 | Tech Tools for Non-Tech People (how to create anything without coding) | Harish Kotra |
6 | "From Chaos to Clarity: Unlocking the Potential of Data Visualization for Communication" | Ezinne Onwuekwe |
7 | Fact Checking and Verification | Sahina Shrestha |
7 PM onwards - Reception dinner: Creating connections
7 to 9AM - Breakfast
8:30 to 9AM - Registration and networking
9 to 910AM - Trainers re-introduce their topics and remind of their room numbers.
9:10 to 10:40AM - Training Session 2
Team Number | Topic | Trainer |
---|---|---|
1 | Sustainability through (social) entrepreneurship. | Dr. Om Prakash Gnawali |
2 | Interactive Data Collection using Kobo | Youth Mappers - Saurav Gautam, Anil Basnet, Mohammad Azharul Islam, and Gaurav Parajuli |
3 | Informational integrity and the future of democracy | Dr. Nirmal Rijal |
4 | Mobile Video Storytelling | Rajneesh Bhandari |
5 | Tech Tools for Non-Tech People (how to create anything without coding) | Harish Kotra |
6 | "From Chaos to Clarity: Unlocking the Potential of Data Visualization for Communication" | Ezinne Onwuekwe |
7 | Fact Checking and Verification | Sahina Shrestha |
Team Number | Topic | Trainer |
---|---|---|
1 | Sustainability through (social) entrepreneurship. | Dr. Om Prakash Gnawali |
2 | Interactive Data Collection using Kobo | Youth Mappers - Saurav Gautam, Anil Basnet, Mohammad Azharul Islam, and Gaurav Parajuli |
3 | Informational integrity and the future of democracy | Dr. Nirmal Rijal |
4 | Mobile Video Storytelling | Rajneesh Bhandari |
5 | Tech Tools for Non-Tech People (how to create anything without coding) | Harish Kotra |
6 | "From Chaos to Clarity: Unlocking the Potential of Data Visualization for Communication" | Ezinne Onwuekwe |
7 | Fact Checking and Verification | Sahina Shrestha |
8 to 9:30AM - Optional Outdoor Activity: Walk, talk and observe the Kathmandu valley
9:30 to 10:30AM - Break/Freshen up
10:30 to 10:45AM - What to expect
10:45AM to 12PM - Participants share the progress on their idea so far + questions/suggestions from the audience
12 to 1PM - Lunch
1 to 2PM - Participants develop and define presentations
2 to 3PM - Final pitches/Presentations
3 to 3:10PM - Closing Remarks
3:10 to 3:40PM - Surveys // Continued Engagement Grant Announcement
3:40 to 4PM - Group picture and certificate distribution + video highlights of the three days